|
|
Auckland, New Zealand Brisbane, Australia Melbourne, Australia Osaka, Japan Perth, Australia Singapore, Singapore Sydney, Australia Tahiti, French Polynesia Tokyo, Japan Wellington, New Zealand |
|
Other World cities: |
| KEY | |||||||||
| Sunny | P.Sunny | Cloudy | Showers | T-storms | Rain | Flurries | Snow | Ice |
| Friday | Saturday | Sunday | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Hi | Lo | Cond | Hi | Lo | Cond | Hi | Lo | Cond | |||
| Auckland, New Zealand | 70 | 60 | 71 | 59 | 71 | 59 | ||||||
|
| ||||||||||||
| Brisbane, Australia | 81 | 65 | 83 | 68 | 83 | 68 | ||||||
|
| ||||||||||||
| Melbourne, Australia | 81 | 54 | 87 | 68 | 89 | 55 | ||||||
|
| ||||||||||||
| Osaka, Japan | 41 | 26 | 41 | 26 | 44 | 33 | ||||||
|
| ||||||||||||
| Perth, Australia | 80 | 54 | 79 | 53 | 80 | 57 | ||||||
|
| ||||||||||||
| Singapore, Singapore | 81 | 75 | 84 | 75 | 87 | 75 | ||||||
|
| ||||||||||||
| Sydney, Australia | 77 | 63 | 80 | 69 | 82 | 69 | ||||||
|
| ||||||||||||
| Tahiti, French Polynesia | 88 | 76 | 85 | 76 | 87 | 74 | ||||||
|
| ||||||||||||
| City | Hi | Lo | Cond | Hi | Lo | Cond | Hi | Lo | Cond | |||
| Tokyo, Japan | 44 | 30 | 52 | 35 | 47 | 39 | ||||||
|
| ||||||||||||
| Wellington, New Zealand | 70 | 56 | 67 | 57 | 66 | 58 | ||||||
|
| ||||||||||||
All graphics, forecasts, and data
© 2012 AccuWeather, Inc.