Weather IndexCity ForecastsNational Weather
AccuNet(tm) Weather
AccuWeather® World Cities
Amsterdam, Netherlands
Antwerp, Netherlands
Barcelona, Spain
Belfast, United Kingdom
Bergen, Norway
Berlin, Germany
Bologna, Italy
Bordeaux, France
Brussels, Belgium
Budapest, Hungary
Copenhagen, Denmark
Cork, Ireland
Dublin, Ireland
Dusseldorf, Germany
Edinburgh, United Kingdom
Frankfurt, Germany
Geneva, Switzerland
Gibraltar, Spain
Glasgow, United Kingdom
Hamburg, Germany
Hannover, Germany
Helsinki, Finland
Lisbon, Portugal
London, United Kingdom
Luxembourg, Luxembourg
Madrid, Spain
Marseille, France
Milan, Italy
Munich, Germany
Nice, France
Oslo, Norway
Paris, France
Reykjavik, Iceland
Rome, Italy
Rotterdam, Netherlands
Saltsburg, Austria
Stuttgart, Germany
Vienna, Austria
Warsaw, Poland
Zurich, Switzerland

Other World cities:
Africa | Asia | Europe | Pacific Basin | Canada/Mexico | Central & South America

KEY s ps c sh ts r f sn i
Sunny P.Sunny Cloudy Showers T-storms Rain Flurries Snow Ice

3-Day Forecasts

Friday Saturday Sunday
City Hi Lo Cond Hi Lo Cond Hi Lo Cond
Amsterdam, Netherlands 28 5 26 16 25 19
Antwerp, Netherlands 28 13 27 15 25 16
Barcelona, Spain 43 26 34 26 43 33
Belfast, United Kingdom 40 36 41 32 44 38
Bergen, Norway 29 24 27 26 32 31
Berlin, Germany 23 7 19 8 18 6
Bologna, Italy 28 16 20 17 26 17
Bordeaux, France 35 19 36 21 33 22
City Hi Lo Cond Hi Lo Cond Hi Lo Cond
Brussels, Belgium 26 10 28 12 24 12
Budapest, Hungary 21 16 19 15 20 8
Copenhagen, Denmark 21 13 24 12 28 21
Cork, Ireland 44 40 45 37 48 41
Dublin, Ireland 43 30 45 36 45 39
Dusseldorf, Germany 26 14 25 13 26 12
Edinburgh, United Kingdom 39 26 38 31 43 32
Frankfurt, Germany 27 12 24 11 24 12
City Hi Lo Cond Hi Lo Cond Hi Lo Cond
Geneva, Switzerland 21 4 27 2 22 6
Gibraltar, Spain 54 39 55 41 59 50
Glasgow, United Kingdom 40 28 39 28 42 32
Hamburg, Germany 25 7 21 8 18 6
Hannover, Germany 23 9 23 11 21 6
Helsinki, Finland 7 -3 5 0 12 7
Lisbon, Portugal 50 34 47 38 54 46
London, United Kingdom 36 21 37 30 37 34
City Hi Lo Cond Hi Lo Cond Hi Lo Cond
Luxembourg, Luxembourg 22 12 22 12 20 9
Madrid, Spain 40 21 43 23 45 31
Marseille, France 35 19 34 17 37 19
Milan, Italy 31 12 28 13 29 13
Munich, Germany 16 0 20 6 15 9
Nice, France 49 33 35 31 47 33
Oslo, Norway 12 -4 17 3 24 21
Paris, France 29 19 28 16 25 14
City Hi Lo Cond Hi Lo Cond Hi Lo Cond
Reykjavik, Iceland 38 34 41 30 35 32
Rome, Italy 40 30 39 28 42 33
Rotterdam, Netherlands 30 10 25 15 25 16
Saltsburg, Austria 15 1 17 8 19 9
Stuttgart, Germany 19 5 25 4 18 6
Vienna, Austria 18 10 18 12 18 11
Warsaw, Poland 8 -6 7 0 10 6
Zurich, Switzerland 17 0 24 2 17 5
City Hi Lo Cond Hi Lo Cond Hi Lo Cond


All graphics, forecasts, and data © 2012 AccuWeather, Inc.