|
|
Cape Town, South Africa Casablanca, Morocco Durban, South Africa Johannesburg, South Africa Marrakesh, Morocco Tangier, Morocco |
|
Other World cities: |
| KEY | |||||||||
| Sunny | P.Sunny | Cloudy | Showers | T-storms | Rain | Flurries | Snow | Ice |
| Friday | Saturday | Sunday | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Hi | Lo | Cond | Hi | Lo | Cond | Hi | Lo | Cond | |||
| Cape Town, South Africa | 89 | 63 | 91 | 66 | 95 | 68 | ||||||
|
| ||||||||||||
| Casablanca, Morocco | 56 | 36 | 54 | 37 | 54 | 39 | ||||||
|
| ||||||||||||
| Durban, South Africa | 89 | 73 | 88 | 74 | 83 | 70 | ||||||
|
| ||||||||||||
| Johannesburg, South Africa | 80 | 58 | 82 | 61 | 79 | 60 | ||||||
|
| ||||||||||||
| Marrakesh, Morocco | 59 | 35 | 54 | 30 | 56 | 36 | ||||||
|
| ||||||||||||
| Tangier, Morocco | 51 | 32 | 51 | 33 | 53 | 43 | ||||||
|
| ||||||||||||
All graphics, forecasts, and data
© 2012 AccuWeather, Inc.