|
|
Other U.S. cities: |
| KEY | |||||||||
| Sunny | P.Sunny | Cloudy | Showers | T-storms | Rain | Flurries | Snow | Ice |
| Friday | Saturday | Sunday | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Hi | Lo | Cond | Hi | Lo | Cond | Hi | Lo | Cond | |||
| Abilene, TX | 79 | 42 | 58 | 35 | 56 | 31 | ||||||
|
| ||||||||||||
| Amarillo, TX | 43 | 26 | 43 | 21 | 44 | 23 | ||||||
|
| ||||||||||||
| Arlington, TX | 75 | 47 | 62 | 38 | 53 | 34 | ||||||
|
| ||||||||||||
| Austin, TX | 79 | 52 | 61 | 44 | 53 | 35 | ||||||
|
| ||||||||||||
| Beaumont, TX | 80 | 65 | 73 | 50 | 62 | 42 | ||||||
|
| ||||||||||||
| Brownsville, TX | 83 | 69 | 77 | 54 | 58 | 45 | ||||||
|
| ||||||||||||
| Carrollton, TX | 74 | 48 | 62 | 39 | 52 | 36 | ||||||
|
| ||||||||||||
| Corpus Christi, TX | 80 | 66 | 71 | 51 | 57 | 45 | ||||||
|
| ||||||||||||
| City | Hi | Lo | Cond | Hi | Lo | Cond | Hi | Lo | Cond | |||
| Dallas, TX | 75 | 46 | 62 | 39 | 54 | 35 | ||||||
|
| ||||||||||||
| El Paso, TX | 60 | 37 | 54 | 35 | 54 | 33 | ||||||
|
| ||||||||||||
| Fort Worth, TX | 73 | 43 | 62 | 35 | 54 | 34 | ||||||
|
| ||||||||||||
| Grand Prairie, TX | 74 | 46 | 62 | 41 | 55 | 38 | ||||||
|
| ||||||||||||
| Houston, TX | 78 | 66 | 71 | 48 | 57 | 43 | ||||||
|
| ||||||||||||
| Independence, MO | 50 | 42 | 43 | 30 | 45 | 27 | ||||||
|
| ||||||||||||
| Irving, TX | 75 | 49 | 62 | 38 | 52 | 36 | ||||||
|
| ||||||||||||
| Kansas City, KS | 51 | 41 | 42 | 29 | 43 | 27 | ||||||
|
| ||||||||||||
| City | Hi | Lo | Cond | Hi | Lo | Cond | Hi | Lo | Cond | |||
| Kansas City, MO | 49 | 41 | 42 | 30 | 44 | 27 | ||||||
|
| ||||||||||||
| Laredo, TX | 82 | 68 | 69 | 50 | 57 | 44 | ||||||
|
| ||||||||||||
| McAllen, TX | 87 | 70 | 75 | 51 | 57 | 45 | ||||||
|
| ||||||||||||
| Mesquite, TX | 73 | 49 | 62 | 38 | 53 | 36 | ||||||
|
| ||||||||||||
| Metairie, LA | 75 | 64 | 76 | 60 | 70 | 50 | ||||||
|
| ||||||||||||
| Midland, TX | 69 | 36 | 56 | 30 | 48 | 29 | ||||||
|
| ||||||||||||
| New Orleans, LA | 76 | 64 | 76 | 60 | 70 | 50 | ||||||
|
| ||||||||||||
| Norman, OK | 69 | 35 | 51 | 32 | 47 | 31 | ||||||
|
| ||||||||||||
| City | Hi | Lo | Cond | Hi | Lo | Cond | Hi | Lo | Cond | |||
| Odessa, TX | 66 | 37 | 54 | 32 | 47 | 30 | ||||||
|
| ||||||||||||
| Oklahoma City, OK | 66 | 36 | 50 | 31 | 46 | 29 | ||||||
|
| ||||||||||||
| Overland Park, KS | 48 | 40 | 42 | 31 | 44 | 27 | ||||||
|
| ||||||||||||
| Pasadena, TX | 73 | 66 | 72 | 49 | 56 | 41 | ||||||
|
| ||||||||||||
| Plano, TX | 73 | 47 | 61 | 37 | 53 | 36 | ||||||
|
| ||||||||||||
| Saint Louis, MO | 58 | 45 | 54 | 37 | 48 | 33 | ||||||
|
| ||||||||||||
| San Angelo, TX | 79 | 39 | 58 | 35 | 57 | 30 | ||||||
|
| ||||||||||||
| San Antonio, TX | 76 | 54 | 63 | 45 | 52 | 38 | ||||||
|
| ||||||||||||
| City | Hi | Lo | Cond | Hi | Lo | Cond | Hi | Lo | Cond | |||
| Shreveport, LA | 76 | 64 | 69 | 42 | 58 | 39 | ||||||
|
| ||||||||||||
| Springfield, MO | 54 | 47 | 58 | 35 | 48 | 28 | ||||||
|
| ||||||||||||
| Topeka, KS | 49 | 37 | 42 | 28 | 45 | 22 | ||||||
|
| ||||||||||||
| Tulsa, OK | 60 | 42 | 54 | 34 | 49 | 29 | ||||||
|
| ||||||||||||
| Waco, TX | 77 | 48 | 62 | 41 | 55 | 35 | ||||||
|
| ||||||||||||
| Wichita Falls, TX | 76 | 38 | 59 | 32 | 50 | 29 | ||||||
|
| ||||||||||||
| Wichita, KS | 56 | 35 | 40 | 28 | 47 | 23 | ||||||
|
| ||||||||||||
All graphics, forecasts, and data
© 2012 AccuWeather, Inc.