Weather IndexCity ForecastsNational Weather AccuNet(tm) Weather AccuWeather® Canadian Cities
Bagotville, QB
Baie Comeau, QB
Chibougamou, QB
Gaspe, QB
Iles-de-la-Madeleine, QB
Inukjuak, QB
Kuujjuaq, QB
La Grande Riviere, QB
Mount Joli, QB
Montreal, QB
Natashquan, QB
Quebec, QB
Riviere-Du-Loop, QB
Sept-Isles, QB
Sherbrooke, QB
Trois-Rivieres, QB
Val d' Or, QB
Other Canadian cities:
Yukon | Northwest Territories | British Columbia | Alberta | Saskatchewan | Manitoba | Ontario | Quebec | Newfoundland | New Brunswick | Maritimes

KEY
Sunny P.Sunny Cloudy Showers T-storms Rain Flurries Snow Ice

3-Day Forecasts

Friday Saturday Sunday
City Hi Lo Cond Hi Lo Cond Hi Lo Cond
Bagotville, QB -9 -16 sh -14 -21 sh -8 -11 sh
Baie Comeau, QB -8 -23 sh -11 -21 sh -9 -13 sh
Chibougamou, QB -8 -21 sh -17 -22 sh -7 -10 sh
Gaspe, QB -6 -17 sh -12 -18 sh -8 -13 sh
Iles-de-la-Madeleine, QB -5 -10 sh -8 -8 sh -4 -8 sh
Inukjuak, QB -17 -23 sh -11 -12 sh -8 -16 sh
Kuujjuaq, QB -17 -24 sh -15 -22 sh -11 -20 sh
La Grande Riviere, QB -13 -26 sh -16 -19 sh -6 -16 sh
Mount Joli, QB -9 -17 sh -11 -18 sh -8 -11 sh
Montreal, QB -3 -14 sh -6 -16 sh -6 -10 sh
Natashquan, QB -10 -21 sh -10 -21 sh -11 -13 sh
Quebec, QB -6 -17 sh -7 -21 sh -8 -15 sh
Riviere-Du-Loop, QB -7 -12 sh -9 -18 sh -7 -10 sh
Sept Isles, QB -8 -25 sh -12 -22 sh -11 -12 sh
Sherbrooke, QB -4 -9 sh -7 -20 sh -5 -11 sh
Trois-Rivieres, QB -6 -11 sh -7 -16 sh -8 -10 sh
Val d' Or, QB -4 -17 sh -9 -18 sh -4 -7 sh


All graphics, forecasts, and data © 1998 AccuWeather, Inc.